Rates
The motorway toll is the amount the user pays for the use of the motorway. The financial income derived from the toll constitutes the source of the revenue necessary for the concessionaire companies to finance the investments, operating and maintenance costs and improvement interventions of the motorway network. The criteria for the calculation of the tolls for the Italian motorway network are established by the specific regulations of the sector transposed into the existing agreements between the concessionaire company and the Granting Authority.
The motorway toll is determined by multiplying the number of kilometres travelled by the unit rate per kilometre of the Concessionaire, to which are added the surcharges and taxes provided by the current legislation.
The unit rate is commensurate with the type of vehicle used according to its volumetric dimensions.
Autostrada Pedemontana Lombarda, unlike almost all the other concessionaires, does not apply the rounding of the toll, up or down, to 10 euro cents.
Autostrada Pedemontana Lombarda determines the vehicle classes on a volumetric basis.
The classes provided:
- Class 1 - Light - Motorbikes and automobiles
- Class 2 - Heavy - Automobiles with trailers, small vans
- Class 3 - Heavy - Vans, Lorries and Coaches
- Class 4 - Heavy - HGV and Class 3 vehicles with trailer
Class | Light/Heavy | Description | Vehicle types |
---|---|---|---|
1 | Light | Motorbikes and automobiles |
|
2 | Heavy | Automobiles with trailers, small vans |
|
3 | Heavy | Vans, lorries and coaches |
|
4 | Heavy | HGV and Class 3 vehicles with trailers |
|
The unit rate takes into account costs of construction, management and maintenance of the motorway sections.
Section | Company rate (VAT excluded) | |||
---|---|---|---|---|
Section A (A36) Includes the following elementary sections (+ total km tolled): AA8 - Olona (2.027km); Olona - Mozzate (7.405km); Mozzate - Cislago (3.540km); Cislago - A9 (7.432km) | Class 1 | Class 2 | Class 3 | Class 4 |
0,12730 | 0,16105 | 0,21138 | 0,23151 | |
Fee pursuant to art. 15 para. 4 lett. B Law 122/2010 | ||||
Class 1 | Class 2 | Class 3 | Class 4 | |
0,00600 | 0,00600 | 0,01800 | 0,01800 | |
Rate in application to the user since 1/1/2025 | ||||
Class 1 | Class 2 | Class 3 | Class 4 | |
0,13330 | 0,16705 | 0,22938 | 0,24951 |
Section | Company rate (VAT excluded) | |||
---|---|---|---|---|
Tratta B1 (A36) Includes the following elementary sections (+ total km tolled): A9 - Lazzate (5,857km); Lazzate - Lentate sul Seveso (3,925km) | Class 1 | Class 2 | Class 3 | Class 4 |
0,14245 | 0,18022 | 0,23654 | 0,25907 | |
Fee pursuant to art. 15 para. 4 lett. B Law 122/2010 | ||||
Class 1 | Class 2 | Class 3 | Class 4 | |
0,00600 | 0,00600 | 0,01800 | 0,01800 | |
Rate in application to the user since 1/1/2025 | ||||
Class 1 | Class 2 | Class 3 | Class 4 | |
0,14845 | 0,18622 | 0,25454 | 0,27707 |
Section | Company rate (VAT excluded) | |||
---|---|---|---|---|
Tang. Como (A59) Includes the following elementary sections (+ total km tolled): Villa Guardia - A9 (1,149km); A9 - Acquanegra (3,156km) | Class 1 | Class 2 | Class 3 | Class 4 |
0,12124 | 0,15338 | 0,20131 | 0,22048 | |
Fee pursuant to art. 15 para. 4 lett. B Law 122/2010 | ||||
Class 1 | Class 2 | Class 3 | Class 4 | |
0,00600 | 0,00600 | 0,01800 | 0,01800 | |
Rate in application to the user since 1/1/2025 | ||||
Class 1 | Class 2 | Class 3 | Class 4 | |
0,12724 | 0,15938 | 0,21931 | 0,23848 |
Section | Company rate (VAT excluded) | |||
---|---|---|---|---|
Tang. Varese (A60) Includes the following elementary sections: A8 - Vedano/Olona (7,032km) | Class 1 | Class 2 | Class 3 | Class 4 |
0,12124 | 0,15338 | 0,20131 | 0,22048 | |
Fee pursuant to art. 15 para. 4 lett. B Law 122/2010 | ||||
Class 1 | Class 2 | Class 3 | Class 4 | |
0,00600 | 0,00600 | 0,01800 | 0,01800 | |
Rate in application to the user since 1/1/2025 | ||||
Class 1 | Class 2 | Class 3 | Class 4 | |
0,12724 | 0,15938 | 0,21931 | 0,23848 |
For all motorway sections under concession, the plain unit rate applies.