Average travel times

Average travel times

The following table presents, for each section managed by Autostrada Pedemontana Lombarda, the monthly variance between the actual average travel time recorded and the theoretical travel time calculated at free-flow speed.

June resultsFree-flow travel timesActual travel times (*)Travel time variance
SectionVehicle typeWeekdayHolidayWeekdayHolidayWeekdayHoliday
GNGNGNGNGNGN
A36L10’ 26’’10’ 26’’10’ 26’’10’ 26’’10' 04’’10' 09''9' 25''10' 00''0' 22''0' 17''1' 01''0' 26''
P13’ 14’’13’ 14’’13’ 14’’13’ 14’’12' 48''12' 48''12' 56''13' 03''0' 26''0' 26''0' 18''0' 11''
A59L1’ 50’’1’ 50’’1’ 50’’1’ 50’’2' 00''2' 01''1' 55''1' 57''0' 10''0' 11''0' 05''0' 07''
P2’ 24’’2’ 24’’2’ 24’’2’ 24’’2' 18''2' 20''2' 20''2' 21''0' 06''0' 04''0' 04''0' 03''
A60L3’ 12’’3’ 12’’3’ 12’’3’ 12’’2' 52''2' 52''2' 52''2' 52''0' 20''0' 20''0' 20''0' 20''
P3’ 40’’3’ 40’’3’ 40’’3’ 40’’3' 36''3' 36''3' 36''3' 36''0' 04''0' 04''0' 04''0' 04''
  • L = Light vehicles
  • P = Heavy vehicles
  • G = Daytime
  • N = Night-time
  • (*) data collection mode

Calculation for light vehicles:

  • The speed limits on the route were considered;
  • At each change in limit, the relative acceleration/deceleration time was considered;
  • The average acceleration for light vehicles was considered to be 1.5 m/s2;
  • The average deceleration for light vehicles was considered to be 2.0 m/s2;

Calculation for heavy vehicles:

  • In addition to considering the speed limits on the routes, the speed limit for heavy vehicles was also considered: 100 km/h on the A36 and 80 km/h on the A59 and A60;
  • At each change in limit, the relative acceleration/deceleration time was considered;
  • The average acceleration for heavy vehicles was considered to be 0.8 m/s2;
  • The average deceleration for heavy vehicles was considered to be 1.2 m/s2;